 |
| Pheasant and quail are popular entrees at Brush Dale, as are wild turkey and deer. Besides tasty wild game recipes, you'll find scrumptious ways to serve garden vegetables and delicious desserts. Lodge Recipes |
|
|
 |
Information on special events, discount coupons, litter announcements, training tips, game recipes, and more [Subscription Manager] [Archives]
|
|
 |
| Brush Dale Farm VIP Lodge |
| 100% smoke-free. Outdoor porches and jacuzzi. Children's jungle gym with toddler swings. Basketball hoop. No pets allowed in VIP Lodge. Your dog may sleep in his/her crate in the Hawkeye Lodge, for free. Limited availability, so please call well in advance for reservations. |
|
| Main Floor Suite | Lower Level Guest Room |
queen bed two twin beds queen sleeper sofa | queen bed |
| Fully handicapped accessible | Very quiet and private |
| $150/night | $75/night |
| Bellevue Apartment |
| 100% smoke-free. Two bedrooms with queen beds. One bedroom also has a full-sized futon couch/bed and TV with DVD/VCR. Living room with couch, large recliner, and TV. Restroom and separate shower room. Full kitchen. Air beds available upon request. Walk to shopping, restaurants, and bars. | Located 10 miles from Brush Dale Farm in Bellevue, IA | $45/night for 2 guests. Additional guests at $15/night/each. | Pets welcome with a $15 pet fee. |
| Local Area Hotels, Motels, and Bed & Breakfasts |
| Comfort Inn | Maquoketa, IA | 12 miles from Brush Dale | Pets allowed/$15 fee special instructions |
| Americas Best Inns | Dubuque, IA | 30 miles | Pets allowed/$10 fee |
| Canfield | Dubuque, IA | 30 miles | No pets |
| Comfort Inn | Dubuque, IA | 30 miles | Pets allowed/$10 fee |
| Country Inn & Suites | Dubuque, IA | 30 miles | No pets |
| Days Inn | Dubuque, IA | 30 miles | Pets allowed/$10 fee |
| Grand Harbor Resort and Waterpark | Dubuque, IA | 30 miles | No pets |
| Hampton Inn | Dubuque, IA | 30 miles | No pets |
| Heartland Inn South | Dubuque, IA | 30 miles | No pets |
| Hilton Garden Inn | Dubuque, IA | 30 miles | No pets |
| Holiday Inn | Dubuque, IA | 30 miles | Pets allowed/$25 fee |
| Mainstay Suites | Dubuque, IA | 30 miles | Pets allowed/$20 fee |
| Mont Rest Bed & Breakfast | Bellevue, IA | 10 miles | No pets |
| Quality Inn | Eldridge, IA | 40 miles | Small dogs allowed/$12.50 fee |
| Redstone Inn & Suites | Dubuque, IA | 30 miles | No pets |
| Squiers Manor Bed & Breakfast | Maquoketa, IA | 10 miles | No pets |
| Super 8 | Dubuque, IA | 30 miles | No pets |
| Super 8 Motel | Maquoketa, IA | 11 miles | No pets |
| Westwind Motel 563-659-3291 | DeWitt, IA | 30 miles | Small dogs allowed |
| Parks and Recreation Areas with Modern Camping |
| Note: Modern Camping includes water, electricity, showers, & dump station. |
| Bellevue State Park Dyas Unit | 5 miles south of Bellevue on Highway 52 | 15 miles | 563-872-4019 563-872-3243 Bellevue@dnr.iowa.gov [park reservations] | 300 acres | 23 camp sites | Hiking trails, scenic overlooks of Mississippi River, picnicking, cross-country skiing, playground equipment, latrines. |
| Eden Valley Refuge | 2 miles south of Baldwin on 50th Avenue | 29 miles | 563-673-2021 | 201 acres | 26 camp sites | Hiking trails, scenic overlooks, picnicking, fishing, cross-country skiing, latrines. |
| Horseshoe Pond County Park and Recreation Area | Old Highway 61, Maquoketa | 11 miles | 563-652-3783 jacksonccb@jacksonccb.com | 12 acres | 16 camp sites | Hiking trails, scenic overlooks, picnicking, fishing, cross-country skiing, latrines. |
| Maquoketa Caves State Park | 6 miles northwest of Maquoketa on Highway 428/Y31 | 20 miles | 563-652-5833 Maquoketa@dnr.state.ia.us [park reservations] | 272 acres | 18 camp sites | Hiking trails, scenic overlooks, picnicking, playground equipment, latrines. |
| South Sabula Lakes Park | Southern most end of Broad St., Sabula. | 23 miles | 563-652-3783 563-872-3621 | 14 acres | 38 camp sites | Picnicking, fishing, Mississippi River boat launch, playground equipment. |
| Spruce Creek Park | 2 miles north of Bellevue off Highway 52 | 12 miles | 563-872-3621 563-652-3783 | 43 acres | 85 camp sites | Fishing, Mississippi River boat launch, cross-country skiing, playground equipment. |
| Swiss Valley Park | 13606 Swiss Valley Rd, Peosta, 27 miles north of Andrew, off Highway 151 | 29 miles | 563-556-6745 | | 62 camp sites | All sites have electric hookups, 8 miles of hiking trails, fishing (stocked trout stream), playground, volleyball court, softball field, showers, restrooms |
| RV Parks |
| Husemanns RV Park & Campground | 5447 Olde Massey Road, 15 miles north of Bellevue off Highway 52 | 25 miles | 563-946-2012 563-582-8656 hcrcg95@msn.com | 5.5 acres | 22 camp sites | 14 sites with electric/water hookups, concrete pads, 1/2 mile from Massey Station County Park and Mississippi River, pavilion, flush toilets, showers, free laundromat |
| Massey Marina RV Park | 9526 Massey Marina Lane, 15 miles north of Bellevue off Highway 52 | 25 miles | 563-556-3416 563-556-6745 dbqcoconsvbd@mwci.net | | 44 camp sites | All sites have electric hookups, restaurant, store, playground, boating, fishing, showers, restrooms |
|
|